ExlService Holdings, Inc. (EXLS): Cash & Equivalents
$146.33M
As of 2025-12-31
$145.41M
As of 2026-03-31
+7.2%
3-year compound annual growth
-7.7%
5-year compound annual growth
-3.3%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $146.33M | -4.6% | 2026-02-24, Balance as of period end |
| 2024-12-31 | $153.35M | +12.0% | 2026-02-24, Balance as of period end |
| 2023-12-31 | $136.95M | +15.4% | 2026-02-24, Balance as of period end |
| 2022-12-31 | $118.67M | -12.3% | 2025-02-25, Balance as of period end |
| 2021-12-31 | $135.34M | -38.1% | 2024-02-29, Balance as of period end |
| 2020-12-31 | $218.53M | +83.4% | 2023-02-23, Balance as of period end |
| 2019-12-31 | $119.17M | +24.3% | 2022-02-24, Balance as of period end |
| 2018-12-31 | $95.88M | +10.5% | 2021-02-25, Balance as of period end |
| 2017-12-31 | $86.80M | -59.3% | 2020-02-27, Balance as of period end |
| 2016-12-31 | $213.16M | +3.8% | 2019-02-28, Balance as of period end |
| 2015-12-31 | $205.32M | +16.3% | 2018-02-27, Balance as of period end |
| 2014-12-31 | $176.50M | +19.2% | 2017-03-15, Balance as of period end |
| 2013-12-31 | $148.06M | +43.7% | 2016-02-26, Balance as of period end |
| 2012-12-31 | $103.04M | +25.1% | 2015-02-27, Balance as of period end |
| 2011-12-31 | $82.39M | -25.9% | 2014-03-03, Balance as of period end |
| 2010-12-31 | $111.18M | -15.9% | 2013-03-07, Balance as of period end |
| 2009-12-31 | $132.22M | n/a | 2012-03-06, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| ExlService Holdings, Inc. (EXLS) | 2025-12-31 | $146.33M | -4.6% |
| Fair Isaac Corp (FICO) | 2025-09-30 | $134.14M | -11.0% |
| Alight, Inc. / Delaware (ALIT) | 2025-12-31 | $273.00M | -20.4% |
| Wise Group plc (WSE) | 2026-03-31 | $27.80B | +53.9% |
| Paysafe Ltd (PSFE) | 2025-12-31 | $250.17M | +15.5% |
| Zillow Group, Inc. (ZG) | 2025-12-31 | $768.00M | -29.0% |
| WEX Inc. (WEX) | 2025-12-31 | $905.80M | +52.0% |
| Remitly Global, Inc. (RELY) | 2025-12-31 | $542.43M | +47.4% |
| CBIZ, Inc. (CBZ) | 2025-12-31 | $18.29M | +32.3% |
Compare EXLS, FICO, ALIT, WSE side by side · Screen every company in Services-Business Services, NEC ↗