X Financial (XYF): EPS (Diluted)
5.87 CNY
Year ended 2025-12-31
+32.6%
3-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | 5.87 CNY | +11.8% | 2026-04-30, From 2025-01-01 |
| 2024-12-31 | 5.25 CNY | +28.7% | 2026-04-30, From 2024-01-01 |
| 2023-12-31 | 4.08 CNY | +61.9% | 2026-04-30, From 2023-01-01 |
| 2022-12-31 | 2.52 CNY | +2.9% | 2025-04-25, From 2022-01-01 |
| 2021-12-31 | 2.45 CNY | n/m | 2024-12-05, From 2021-01-01 |
| 2020-12-31 | -4.07 CNY | n/m | 2023-04-27, From 2020-01-01 |
| 2019-12-31 | 2.42 CNY | -16.8% | 2022-04-28, From 2019-01-01 |
| 2018-12-31 | 2.91 CNY | +138.5% | 2021-05-14, From 2018-01-01 |
| 2017-12-31 | 1.22 CNY | n/m | 2020-06-04, From 2017-01-01 |
| 2016-12-31 | -0.50 CNY | n/a | 2019-04-25, From 2016-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| X Financial (XYF) | 2025-12-31 | 5.87 CNY | +11.8% |
| Jiayin Group Inc. (JFIN) | 2025-12-31 | 7.35 CNY | +47.9% |
| LexinFintech Holdings Ltd. (LX) | 2025-12-31 | 4.72 CNY | +45.7% |
| Qfin Holdings, Inc. (QFIN) | 2025-12-31 | 22.01 CNY | +6.6% |
| The9 Ltd (NCTY) | 2025-12-31 | -0.18 CNY | n/m |
| 9F Inc. (JFU) | 2025-12-31 | 0.71 CNY | +238.1% |
Compare XYF, JFIN, LX, QFIN side by side · Screen every company in Finance Services ↗