WillScot Holdings Corp (WSC): Gross Profit
$1.16B
Year ended 2025-12-31
$1.16B
Trailing 12 months to 2026-06-30
+0.8%
3-year compound annual growth
+13.8%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.16B | -10.6% | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $1.30B | -2.4% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $1.33B | +17.5% | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $1.14B | +34.4% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $844.70M | +38.8% | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | $608.43M | n/c | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $413.31M | +42.8% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $289.38M | +74.8% | 2021-05-10, From 2018-01-01 |
| 2017-12-31 | $165.57M | -1.6% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $168.19M | +3.2% | 2019-03-15, From 2016-01-01 |
| 2015-12-31 | $162.94M | n/a | 2018-03-16, From 2015-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| WillScot Holdings Corp (WSC) | 2025-12-31 | $1.16B | -10.6% |
| FTAI Aviation Ltd. (FTAI) | 2025-12-31 | $1.16B | +27.4% |
| NPK International Inc. (NPKI) | 2025-12-31 | $100.76M | +30.6% |
Compare WSC, FTAI, NPKI side by side · Screen every company in Services-Miscellaneous Equipment Rental & Leasing ↗