WillScot Holdings Corp (WSC): EPS (Basic)
-$0.29
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.29 | n/m | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $0.15 | -93.8% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $2.40 | +52.9% | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $1.57 | +121.1% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $0.71 | +61.4% | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | $0.44 | n/m | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | -$1.11 | n/m | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | -$0.29 | n/a | 2021-05-10, From 2018-01-01 |
| No annual figure between 2016-12-31 and 2018-12-31. | |||
| 2016-12-31 | $0.05 | n/a | 2017-03-16, From 2016-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| WillScot Holdings Corp (WSC) | 2025-12-31 | -$0.29 | n/m |
| FTAI Aviation Ltd. (FTAI) | 2025-12-31 | $4.66 | n/m |
| Herc Holdings Inc (HRI) | 2025-12-31 | $0.03 | -99.6% |
| NPK International Inc. (NPKI) | 2025-12-31 | $0.46 | n/m |
Compare WSC, FTAI, HRI, NPKI side by side · Screen every company in Services-Miscellaneous Equipment Rental & Leasing ↗