Willis Lease Finance Corp (WLFC): Long-Term Debt
$2.70B
As of 2025-12-31
$2.32B
As of 2026-06-30
+13.5%
3-year compound annual growth
+9.8%
5-year compound annual growth
+12.0%
10-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.70B | +19.2% | 2026-03-30, Balance as of period end |
| 2024-12-31 | $2.26B | +25.6% | 2026-03-30, Balance as of period end |
| 2023-12-31 | $1.80B | -2.4% | 2025-03-11, Balance as of period end |
| 2022-12-31 | $1.85B | +3.2% | 2024-03-15, Balance as of period end |
| 2021-12-31 | $1.79B | +5.7% | 2023-03-10, Balance as of period end |
| 2020-12-31 | $1.69B | +35.4% | 2022-03-14, Balance as of period end |
| 2019-12-31 | $1.25B | -6.5% | 2021-03-15, Balance as of period end |
| 2018-12-31 | $1.34B | +23.2% | 2020-03-12, Balance as of period end |
| 2017-12-31 | $1.09B | +20.6% | 2019-03-14, Balance as of period end |
| 2016-12-31 | $900.25M | +3.9% | 2018-03-15, Balance as of period end |
| 2015-12-31 | $866.09M | n/c | 2017-03-16, Balance as of period end |
| 2014-12-31 | $840.96M | +6.8% | 2016-03-11, Balance as of period end |
| 2013-12-31 | $787.61M | +13.0% | 2015-03-16, Balance as of period end |
| 2012-12-31 | $696.99M | -2.9% | 2014-03-17, Balance as of period end |
| 2011-12-31 | $718.13M | n/a | 2013-04-03, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| Willis Lease Finance Corp (WLFC) | 2025-12-31 | $2.70B | +19.2% |
| AerSale Corp (ASLE) | 2025-12-31 | $1.28M | +6.2% |
| Distribution Solutions Group, Inc. (DSGR) | 2025-12-31 | $664.20M | -4.3% |
Compare WLFC, ASLE, DSGR side by side · Screen every company in Wholesale-Machinery, Equipment & Supplies ↗