Vivos Therapeutics, Inc. (VVOS): Free Cash Flow
-$17.60M
Year ended 2025-12-31
-$19.01M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$17.60M | n/m | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | -$13.26M | n/m | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | -$12.75M | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$20.51M | n/m | 2024-07-30, From 2022-01-01 |
| 2021-12-31 | -$18.13M | n/m | 2023-03-30, From 2021-01-01 |
| 2020-12-31 | -$5.80M | n/m | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | -$5.52M | n/a | 2021-03-25, From 2019-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Vivos Therapeutics, Inc. (VVOS) | 2025-12-31 | -$17.60M | n/m |
| Nephros Inc (NEPH) | 2024-12-31 | -$555.0K | n/a |
| Profound Medical Corp. (PROF) | 2025-12-31 | -$38.38M | n/a |
| Sonoma Pharmaceuticals, Inc. (SNOA) | 2026-03-31 | -$4.12M | n/m |
| Allurion Technologies, Inc. (ALUR) | 2024-12-31 | -$42.91M | n/m |
| DarioHealth Corp. (DRIO) | 2025-12-31 | -$26.08M | n/m |
| Baird Medical Investment Holdings Ltd (BDMD) | 2025-12-31 | -$1.39M | n/m |
| Nexgel, Inc. (NXGL) | 2025-12-31 | -$1.38M | n/m |
| Sensus Healthcare, Inc. (SRTS) | 2025-12-31 | $332.0K | n/m |
Compare VVOS, NEPH, PROF, SNOA side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗