Vivos Therapeutics, Inc. (VVOS): EBITDA
-$18.59M
Year ended 2025-12-31
-$20.76M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$18.59M | n/m | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | -$10.59M | n/m | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | -$16.68M | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$24.36M | n/m | 2024-07-30, From 2022-01-01 |
| 2021-12-31 | -$19.65M | n/m | 2023-03-30, From 2021-01-01 |
| 2020-12-31 | -$11.32M | n/m | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | -$9.83M | n/a | 2021-03-25, From 2019-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Vivos Therapeutics, Inc. (VVOS) | 2025-12-31 | -$18.59M | n/m |
| Nephros Inc (NEPH) | 2025-12-31 | $1.29M | +812.1% |
| Sonoma Pharmaceuticals, Inc. (SNOA) | 2026-03-31 | -$2.32M | n/m |
| Allurion Technologies, Inc. (ALUR) | 2025-12-31 | -$29.17M | n/m |
| Baird Medical Investment Holdings Ltd (BDMD) | 2025-12-31 | -$24.53M | n/m |
| Nexgel, Inc. (NXGL) | 2025-12-31 | -$2.90M | n/m |
| Sensus Healthcare, Inc. (SRTS) | 2025-12-31 | -$9.91M | n/m |
| Medinotec Inc. (MDNC) | 2026-02-28 | $1.18M | -64.0% |
| Premier Air Charter Holdings Inc. (PREM) | 2025-12-31 | -$1.95M | n/m |
Compare VVOS, NEPH, SNOA, ALUR side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗