Verses AI Inc. (VRSSF): Operating Income
-$41.78M
Year ended 2025-03-31
-$32.87M
Trailing 12 months to 2025-12-31
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-03-31 | -$41.78M | n/m | 2025-07-14, From 2024-04-01 |
| 2024-03-31 | -$40.14M | n/a | 2025-07-14, From 2023-04-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Verses AI Inc. (VRSSF) | 2025-03-31 | -$41.78M | n/m |
| Transuite.org Inc. (TRSO) | 2025-12-31 | -$37.16M | n/m |
| Tancheng Group Co., Ltd. (QSJC) | 2025-12-31 | -$371.2K | n/m |
| Real Messenger Corp (RMSG) | 2026-03-31 | -$4.13M | n/m |
| J & Friends Holdings Ltd (JF) | 2025-12-31 | -$1.34M | n/m |
| Bioregenx, Inc. (BRGX) | 2025-12-31 | -$1.24M | n/m |
| TaoWeave, Inc. (TWAV) | 2025-12-31 | -$2.96M | n/m |
| Gigamedia Ltd (GIGM) | 2025-12-31 | -$3.60M | n/m |
| Trump Media & Technology Group Corp. (DJT) | 2025-12-31 | -$573.04M | n/m |
Compare VRSSF, TRSO, QSJC, RMSG side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗