VirnetX Holding Corp (VHC): Total Assets
$31.06M
As of 2025-12-31
$22.97M
As of 2026-06-30
-41.2%
3-year compound annual growth
-33.3%
5-year compound annual growth
+3.4%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $31.06M | -37.4% | 2026-03-24, Balance as of period end |
| 2024-12-31 | $49.61M | -17.9% | 2026-03-24, Balance as of period end |
| 2023-12-31 | $60.41M | -60.5% | 2025-03-17, Balance as of period end |
| 2022-12-31 | $152.97M | -18.0% | 2024-03-15, Balance as of period end |
| 2021-12-31 | $186.52M | -20.6% | 2023-03-31, Balance as of period end |
| 2020-12-31 | $234.79M | n/m | 2022-05-13, Balance as of period end |
| 2019-12-31 | $7.50M | -36.2% | 2021-03-16, Balance as of period end |
| 2018-12-31 | $11.75M | +63.8% | 2020-03-16, Balance as of period end |
| 2017-12-31 | $7.17M | -62.0% | 2019-03-18, Balance as of period end |
| 2016-12-31 | $18.87M | -14.9% | 2018-03-16, Balance as of period end |
| 2015-12-31 | $22.17M | -50.8% | 2017-03-16, Balance as of period end |
| 2014-12-31 | $45.09M | +14.4% | 2016-03-15, Balance as of period end |
| 2013-12-31 | $39.40M | -35.7% | 2015-03-02, Balance as of period end |
| 2012-12-31 | $61.31M | -17.8% | 2014-03-03, Balance as of period end |
| 2011-12-31 | $74.63M | -8.6% | 2013-03-01, Balance as of period end |
| 2010-12-31 | $81.69M | n/a | 2012-07-13, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| VirnetX Holding Corp (VHC) | 2025-12-31 | $31.06M | -37.4% |
| Network-1 Technologies, Inc. (NTIP) | 2025-12-31 | $40.33M | -11.2% |
| Research Frontiers Inc (REFR) | 2025-12-31 | $2.25M | -44.3% |
| Alpha Modus Holdings, Inc. (AMOD) | 2025-12-31 | $815.8K | -52.1% |
| XCel Brands, Inc. (XELB) | 2025-12-31 | $38.95M | -27.6% |
| Royalty Management Holding Corp (RMCO) | 2025-12-31 | $16.65M | +10.7% |
| AI Era Corp. (AERA) | 2025-08-31 | $6.66M | +183.7% |
| Joint Corp (JYNT) | 2025-12-31 | $60.97M | -26.7% |
| Acacia Research Corp (ACTG) | 2025-12-31 | $770.96M | +1.9% |
Compare VHC, NTIP, REFR, AMOD side by side · Screen every company in Patent Owners & Lessors ↗