Veritone, Inc. (VERI): Total Assets
$182.28M
As of 2025-12-31
$148.49M
As of 2026-06-30
-24.6%
3-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $182.28M | n/a | 2026-04-15, Balance as of period end |
| 2025-06-30 | $188.07M | n/a | 2026-04-15, Balance as of period end |
| 2024-12-31 | $198.06M | -47.7% | 2026-04-15, Balance as of period end |
| 2023-12-31 | $378.86M | -10.8% | 2025-04-01, Balance as of period end |
| 2022-12-31 | $424.75M | -18.1% | 2024-04-01, Balance as of period end |
| 2021-12-31 | $518.35M | n/c | 2023-03-16, Balance as of period end |
| 2020-12-31 | $177.65M | +63.7% | 2022-03-17, Balance as of period end |
| 2019-12-31 | $108.53M | -7.8% | 2021-03-05, Balance as of period end |
| 2018-12-31 | $117.75M | +33.0% | 2020-03-11, Balance as of period end |
| 2017-12-31 | $88.56M | +296.3% | 2019-03-18, Balance as of period end |
| 2016-12-31 | $22.35M | n/a | 2018-03-09, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Veritone, Inc. (VERI) | 2025-12-31 | $182.28M | n/a |
| CTW (CTW) | 2025-07-31 | $46.50M | +5.8% |
| Gloo Holdings, Inc. (GLOO) | 2026-01-31 | $263.66M | +118.2% |
| Firy Inc. (FIRY) | 2025-12-31 | $293.45M | -21.6% |
| Gamehaus Holdings Inc. (GMHS) | 2025-06-30 | $47.21M | -7.9% |
| Cheer Holding, Inc. (CHR) | 2025-12-31 | $401.69M | +15.9% |
| Smartbird, Inc. (BIRD) | 2025-12-31 | $109.42M | -42.1% |
| Hartford Creative Group, Inc. (HFUS) | 2025-07-31 | $6.91M | +87.5% |
| Innodata Inc (INOD) | 2025-12-31 | $168.59M | +48.6% |
Compare VERI, CTW, GLOO, FIRY side by side · Screen every company in Services-Computer Processing & Data Preparation ↗