Veritone, Inc. (VERI): Shareholders' Equity
$68.12M
As of 2025-12-31
$37.87M
As of 2026-06-30
-5.2%
3-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $68.12M | n/a | 2026-04-15, Balance as of period end |
| 2025-06-30 | $3.48M | n/a | 2026-04-15, Balance as of period end |
| 2024-12-31 | $13.45M | -64.7% | 2026-04-15, Balance as of period end |
| 2023-12-31 | $38.15M | -52.2% | 2025-04-01, Balance as of period end |
| 2022-12-31 | $79.85M | -7.7% | 2024-04-01, Balance as of period end |
| 2021-12-31 | $86.50M | n/c | 2023-03-16, Balance as of period end |
| 2020-12-31 | $88.21M | +86.1% | 2022-03-17, Balance as of period end |
| 2019-12-31 | $47.41M | -21.4% | 2021-03-05, Balance as of period end |
| 2018-12-31 | $60.28M | -1.7% | 2020-03-11, Balance as of period end |
| 2017-12-31 | $61.30M | n/m | 2019-03-18, Balance as of period end |
| 2016-12-31 | -$45.52M | n/a | 2018-03-09, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Veritone, Inc. (VERI) | 2025-12-31 | $68.12M | n/a |
| CTW (CTW) | 2025-07-31 | $27.65M | +16.0% |
| Gloo Holdings, Inc. (GLOO) | 2026-01-31 | $154.12M | n/m |
| Firy Inc. (FIRY) | 2025-12-31 | $111.82M | -35.4% |
| Gamehaus Holdings Inc. (GMHS) | 2025-06-30 | $33.11M | -2.8% |
| Cheer Holding, Inc. (CHR) | 2025-12-31 | $369.68M | +21.2% |
| Smartbird, Inc. (BIRD) | 2025-12-31 | $35.91M | -64.7% |
| Hartford Creative Group, Inc. (HFUS) | 2025-07-31 | $299.2K | n/m |
| Innodata Inc (INOD) | 2025-12-31 | $107.14M | +68.8% |
Compare VERI, CTW, GLOO, FIRY side by side · Screen every company in Services-Computer Processing & Data Preparation ↗