Linkage Global Inc (UZX): Free Cash Flow
-$4.86M
Year ended 2025-09-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | -$4.86M | n/a | 2026-01-30, From 2024-10-01 |
| No annual figure between 2023-09-30 and 2025-09-30. | |||
| 2023-09-30 | -$3.90M | n/m | 2026-01-30, From 2022-10-01 |
| 2022-09-30 | $687.5K | n/m | 2025-01-27, From 2021-10-01 |
| 2021-09-30 | -$1.85M | n/a | 2024-04-12, From 2020-10-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Linkage Global Inc (UZX) | 2025-09-30 | -$4.86M | n/a |
| 1stdibs.com, Inc. (DIBS) | 2025-12-31 | -$3.20M | n/m |
| Hour Loop, Inc (HOUR) | 2025-12-31 | $2.50M | +803.2% |
| Grove Collaborative Holdings, Inc. (GROV) | 2025-12-31 | -$8.12M | n/m |
| LightInTheBox Holding Co., Ltd. (LITB) | 2025-12-31 | $6.17M | n/m |
| Lulu's Fashion Lounge Holdings, Inc. (LVLU) | 2025-12-28 | $1.03M | -20.9% |
| ThredUp Inc. (TDUP) | 2025-12-31 | $180.0K | n/m |
| Honest Company, Inc. (HNST) | 2025-12-31 | $13.61M | n/m |
| A.K.A. Brands Holding Corp. (AKA) | 2025-12-31 | -$633.0K | n/m |
Compare UZX, DIBS, HOUR, GROV side by side · Screen every company in Retail-Catalog & Mail-Order Houses ↗