Linkage Global Inc (UZX): EBITDA
-$4.56M
Year ended 2025-09-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | -$4.56M | n/m | 2026-01-30, From 2024-10-01 |
| 2024-09-30 | $10.4K | n/m | 2026-01-30, From 2023-10-01 |
| 2023-09-30 | -$487.7K | n/m | 2026-01-30, From 2022-10-01 |
| 2022-09-30 | $1.49M | n/a | 2025-01-27, From 2021-10-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Linkage Global Inc (UZX) | 2025-09-30 | -$4.56M | n/m |
| Amaze Holdings, Inc. (AMZE) | 2025-12-31 | -$51.05M | n/a |
| 1stdibs.com, Inc. (DIBS) | 2025-12-31 | -$17.30M | n/m |
| Hour Loop, Inc (HOUR) | 2025-12-31 | $2.50M | +194.4% |
| Grove Collaborative Holdings, Inc. (GROV) | 2025-12-31 | -$9.64M | n/m |
| Lulu's Fashion Lounge Holdings, Inc. (LVLU) | 2025-12-28 | -$7.51M | n/m |
| ThredUp Inc. (TDUP) | 2025-12-31 | -$8.82M | n/m |
| Honest Company, Inc. (HNST) | 2025-12-31 | -$15.56M | n/m |
| Neighborhood Intelligence, Inc. (NXH) | 2025-12-31 | -$44.94M | n/m |
Compare UZX, AMZE, DIBS, HOUR side by side · Screen every company in Retail-Catalog & Mail-Order Houses ↗