Uxin Ltd (UXIN): R&D Expense
12.41M CNY
Year ended 2025-12-31
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | 12.41M CNY | n/a | 2026-04-30, From 2025-01-01 |
| No annual figure between 2024-03-31 and 2025-12-31. | |||
| 2024-03-31 | 33.82M CNY | -10.3% | 2026-04-30, From 2023-04-01 |
| 2023-03-31 | 37.70M CNY | +4.2% | 2025-04-30, From 2022-04-01 |
| 2022-03-31 | 36.20M CNY | -51.2% | 2024-07-31, From 2021-04-01 |
| 2021-03-31 | 74.14M CNY | n/a | 2023-08-14, From 2020-04-01 |
| No annual figure between 2019-12-31 and 2021-03-31. | |||
| 2019-12-31 | 140.01M CNY | +12.4% | 2022-08-01, From 2019-01-01 |
| 2018-12-31 | 124.51M CNY | -44.9% | 2021-07-30, From 2018-01-01 |
| 2017-12-31 | 226.01M CNY | +34.7% | 2019-04-29, From 2017-01-01 |
| 2016-12-31 | 167.79M CNY | n/a | 2019-04-29, From 2016-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Uxin Ltd (UXIN) | 2025-12-31 | 12.41M CNY | n/a |
| Zhihu Inc. (ZH) | 2025-12-31 | 525.00M CNY | -28.3% |
| Quhuo Ltd (QH) | 2025-12-31 | 7.11M CNY | -33.5% |
| 36Kr Holdings Inc. (KRKR) | 2025-12-31 | 12.71M CNY | -11.8% |
| Trip.com Group Ltd (TCOM) | 2025-12-31 | 15.14B CNY | +15.2% |
| MOGU Inc. (MOGU) | 2026-03-31 | 28.78M CNY | -4.0% |
| PDD Holdings Inc. (PDD) | 2025-12-31 | 16.50B CNY | +30.3% |
| Alibaba Group Holding Ltd (BABA) | 2026-03-31 | 66.53B CNY | +16.4% |
| Token Cat Ltd (TC) | 2024-12-31 | 11.89M CNY | +5.5% |
Compare UXIN, ZH, QH, KRKR side by side · Screen every company in Services-Business Services, NEC ↗