Token Cat Ltd (TC): R&D Expense

Annual figures by period end, from SEC filings.

11.89M CNY
Year ended 2024-12-31
-30.7%
3-year compound annual growth
-22.8%
5-year compound annual growth
43.34M CNY2016-12-31: 19.58M CNY2017-12-31: 15.93M CNY2018-12-31: 19.26M CNY2019-12-31: 43.34M CNY2020-12-31: 34.27M CNY2021-12-31: 35.65M CNY2022-12-31: 19.80M CNY2023-12-31: 11.27M CNY2024-12-31: 11.89M CNY11.89M CNY
2016-12-31 R&D Expense (CNY) 2024-12-31
Period endedR&D ExpenseChange YoYSource filing
2024-12-3111.89M CNY+5.5%2025-03-28, From 2024-01-01
2023-12-3111.27M CNY-43.1%2025-03-28, From 2023-01-01
2022-12-3119.80M CNY-44.5%2025-03-28, From 2022-01-01
2021-12-3135.65M CNY+4.0%2024-03-28, From 2021-01-01
2020-12-3134.27M CNY-20.9%2023-09-27, From 2020-01-01
2019-12-3143.34M CNY+125.0%2022-04-29, From 2019-01-01
2018-12-3119.26M CNY+21.0%2021-05-14, From 2018-01-01
2017-12-3115.93M CNY-18.7%2020-05-18, From 2017-01-01
2016-12-3119.58M CNYn/a2019-04-30, From 2016-01-01