Unisys Corp (UIS): Operating Cash Flow
-$140.00M
Year ended 2025-12-31
$112.20M
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$140.00M | n/m | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $135.10M | +82.1% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $74.20M | +484.3% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $12.70M | -90.4% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $132.50M | n/m | 2024-02-26, From 2021-01-01 |
| 2020-12-31 | -$681.20M | n/m | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $123.90M | +67.7% | 2022-11-23, From 2019-01-01 |
| 2018-12-31 | $73.90M | -55.6% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $166.40M | -23.7% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $218.20M | n/m | 2019-03-04, From 2016-01-01 |
| 2015-12-31 | $5.70M | -95.3% | 2018-03-12, From 2015-01-01 |
| 2014-12-31 | $121.40M | -35.2% | 2017-02-21, From 2014-01-01 |
| 2013-12-31 | $187.40M | -28.3% | 2014-02-24, From 2013-01-01 |
| 2012-12-31 | $261.30M | -17.6% | 2014-02-24, From 2012-01-01 |
| 2011-12-31 | $317.20M | -5.8% | 2014-02-24, From 2011-01-01 |
| 2010-12-31 | $336.80M | -15.1% | 2013-02-22, From 2010-01-01 |
| 2009-12-31 | $396.80M | +55.9% | 2012-02-24, From 2009-01-01 |
| 2008-12-31 | $254.60M | n/a | 2011-02-22, From 2008-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Unisys Corp (UIS) | 2025-12-31 | -$140.00M | n/m |
| Samsara Inc. (IOT) | 2026-01-31 | $236.21M | +79.4% |
| Jack Henry & Associates Inc (JKHY) | 2026-06-30 | $761.96M | +18.8% |
| Light & Wonder, Inc. (LNWO) | 2025-12-31 | $794.00M | +25.6% |
| Waystar Holding Corp. (WAY) | 2025-12-31 | $309.67M | +82.4% |
| NetScout Systems Inc (NTCT) | 2026-03-31 | $294.54M | +35.3% |
| Ribbon Communications Inc. (RBBN) | 2025-12-31 | $51.40M | +2.3% |
| GoDaddy Inc. (GDDY) | 2025-12-31 | $1.60B | +24.2% |
| Open Text Corp (OTEX) | 2026-06-30 | $1.01B | +21.2% |
Compare UIS, IOT, JKHY, LNWO side by side · Screen every company in Services-Computer Integrated Systems Design ↗