Open Text Corp (OTEX): Operating Cash Flow
$1.01B
Year ended 2026-06-30
+8.9%
3-year compound annual growth
+2.8%
5-year compound annual growth
+6.7%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $1.01B | +21.2% | 2026-08-06, From 2025-07-01 |
| 2025-06-30 | $830.62M | -14.2% | 2026-08-06, From 2024-07-01 |
| 2024-06-30 | $967.69M | +24.2% | 2026-08-06, From 2023-07-01 |
| 2023-06-30 | $779.21M | -20.6% | 2025-08-07, From 2022-07-01 |
| 2022-06-30 | $981.81M | +12.1% | 2024-08-01, From 2021-07-01 |
| 2021-06-30 | $876.12M | -8.2% | 2023-08-03, From 2020-07-01 |
| 2020-06-30 | $954.54M | +8.9% | 2022-08-05, From 2019-07-01 |
| 2019-06-30 | $876.28M | +23.8% | 2021-08-05, From 2018-07-01 |
| 2018-06-30 | $708.08M | +60.8% | 2020-08-06, From 2017-07-01 |
| 2017-06-30 | $440.35M | -16.2% | 2019-08-01, From 2016-07-01 |
| 2016-06-30 | $525.72M | +0.5% | 2018-08-02, From 2015-07-01 |
| 2015-06-30 | $523.03M | +25.4% | 2017-08-03, From 2014-07-01 |
| 2014-06-30 | $417.13M | +31.0% | 2016-07-27, From 2013-07-01 |
| 2013-06-30 | $318.50M | +19.5% | 2015-07-31, From 2012-07-01 |
| 2012-06-30 | $266.49M | +19.4% | 2014-07-31, From 2011-07-01 |
| 2011-06-30 | $223.22M | +23.9% | 2014-02-12, From 2010-07-01 |
| 2010-06-30 | $180.19M | +2.3% | 2013-01-25, From 2009-07-01 |
| 2009-06-30 | $176.17M | +6.1% | 2011-08-15, From 2008-07-01 |
| 2008-06-30 | $165.98M | +49.7% | 2010-08-20, From 2007-07-01 |
| 2007-06-30 | $110.86M | n/a | 2009-08-21, From 2006-07-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Open Text Corp (OTEX) | 2026-06-30 | $1.01B | +21.2% |
| GoDaddy Inc. (GDDY) | 2025-12-31 | $1.60B | +24.2% |
| Parsons Corp (PSN) | 2025-12-31 | $478.38M | -8.6% |
| Science Applications International Corp (SAIC) | 2026-01-30 | $609.00M | +23.3% |
| Light & Wonder, Inc. (LNWO) | 2025-12-31 | $794.00M | +25.6% |
| CACI International Inc (CACI) | 2026-06-30 | $886.71M | +62.1% |
| Jack Henry & Associates Inc (JKHY) | 2026-06-30 | $761.96M | +18.8% |
| Unisys Corp (UIS) | 2025-12-31 | -$140.00M | n/m |
| Kyndryl Holdings, Inc. (KD) | 2026-03-31 | $948.00M | +0.6% |
Compare OTEX, GDDY, PSN, SAIC side by side · Screen every company in Services-Computer Integrated Systems Design ↗