Ultra Clean Holdings, Inc. (UCTT): EPS (Diluted)
-$4.00
Year ended 2025-12-26
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-26 | -$4.00 | n/m | 2026-02-23, From 2024-12-28 |
| 2024-12-27 | $0.52 | n/m | 2026-02-23, From 2023-12-30 |
| 2023-12-29 | -$0.70 | n/m | 2026-02-23, From 2022-12-31 |
| 2022-12-30 | $0.88 | -67.3% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $2.69 | +42.3% | 2024-03-06, From 2021-01-01 |
| 2020-12-25 | $1.89 | n/m | 2023-02-28, From 2020-01-01 |
| 2019-12-27 | -$0.24 | n/m | 2022-03-01, From 2018-12-29 |
| 2018-12-28 | $0.94 | -57.1% | 2021-02-23, From 2017-12-30 |
| 2017-12-29 | $2.19 | +630.0% | 2020-03-11, From 2016-12-31 |
| 2016-12-30 | $0.30 | n/m | 2019-03-22, From 2015-12-26 |
| 2015-12-25 | -$0.34 | n/m | 2018-03-14, From 2014-12-27 |
| 2014-12-26 | $0.38 | +5.6% | 2017-03-15, From 2013-12-28 |
| 2013-12-27 | $0.36 | +80.0% | 2016-03-09, From 2012-12-29 |
| 2012-12-28 | $0.20 | -80.2% | 2015-03-11, From 2011-12-31 |
| 2011-12-30 | $1.01 | +16.1% | 2014-03-12, From 2011-01-01 |
| 2010-12-31 | $0.87 | n/m | 2013-03-14, From 2010-01-02 |
| 2010-01-01, Fiscal 2009 | -$0.94 | n/a | 2012-03-21, From 2009-01-03 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Ultra Clean Holdings, Inc. (UCTT) | 2025-12-26 | -$4.00 | n/m |
| Cirrus Logic, Inc. (CRUS) | 2026-03-28 | $7.85 | +30.8% |
| OSI Systems Inc (OSIS) | 2026-06-30 | $8.95 | +2.8% |
| Tower Semiconductor Ltd (TSEM) | 2025-12-31 | $1.94 | +4.9% |
| Viavi Solutions Inc. (VIAV) | 2026-06-27 | -$0.13 | n/m |
| Monolithic Power Systems, Inc. (MPWR) | 2025-12-31 | $12.86 | -60.6% |
| Diodes Inc (DIOD) | 2025-12-31 | $1.43 | +50.5% |
| Enphase Energy, Inc. (ENPH) | 2025-12-31 | $1.29 | +72.0% |
| Penguin Solutions, Inc. (PENG) | 2025-08-29 | $0.28 | n/m |
Compare UCTT, CRUS, OSIS, TSEM side by side · Screen every company in Semiconductors & Related Devices ↗