Ultra Clean Holdings, Inc. (UCTT): Cash & Equivalents
$311.80M
As of 2025-12-26
$255.90M
As of 2026-06-26
-4.6%
3-year compound annual growth
+9.3%
5-year compound annual growth
+20.1%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-26 | $311.80M | -0.7% | 2026-02-23, Balance as of period end |
| 2024-12-27 | $313.90M | +2.2% | 2026-02-23, Balance as of period end |
| 2023-12-29 | $307.00M | -14.4% | 2025-02-25, Balance as of period end |
| 2022-12-30 | $358.80M | -23.1% | 2024-03-06, Balance as of period end |
| 2021-12-31 | $466.50M | +132.9% | 2023-02-28, Balance as of period end |
| 2020-12-25 | $200.30M | +23.3% | 2022-03-01, Balance as of period end |
| 2019-12-27 | $162.50M | +12.8% | 2021-02-23, Balance as of period end |
| 2018-12-28 | $144.10M | +111.0% | 2020-03-11, Balance as of period end |
| 2017-12-29 | $68.31M | +30.2% | 2019-03-22, Balance as of period end |
| 2016-12-30 | $52.47M | +4.7% | 2018-03-14, Balance as of period end |
| 2015-12-25 | $50.10M | -36.6% | 2018-03-14, Balance as of period end |
| 2014-12-26 | $79.00M | +30.8% | 2017-03-15, Balance as of period end |
| 2013-12-27 | $60.41M | +11.2% | 2016-03-09, Balance as of period end |
| 2012-12-28 | $54.31M | +4.1% | 2015-03-11, Balance as of period end |
| 2011-12-30 | $52.16M | +50.5% | 2015-03-11, Balance as of period end |
| 2010-12-31 | $34.65M | +29.8% | 2013-03-14, Balance as of period end |
| 2010-01-01, Fiscal 2009 | $26.70M | n/a | 2012-03-21, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Ultra Clean Holdings, Inc. (UCTT) | 2025-12-26 | $311.80M | -0.7% |
| Cirrus Logic, Inc. (CRUS) | 2026-03-28 | $800.93M | +48.4% |
| OSI Systems Inc (OSIS) | 2026-06-30 | $359.83M | +238.2% |
| Tower Semiconductor Ltd (TSEM) | 2025-12-31 | $235.37M | -13.4% |
| Viavi Solutions Inc. (VIAV) | 2026-06-27 | $647.80M | +52.9% |
| Monolithic Power Systems, Inc. (MPWR) | 2025-12-31 | $1.10B | n/a |
| Diodes Inc (DIOD) | 2025-12-31 | $367.21M | +19.0% |
| Enphase Energy, Inc. (ENPH) | 2025-12-31 | $474.32M | +28.5% |
| Penguin Solutions, Inc. (PENG) | 2025-08-29 | $453.75M | +18.4% |
Compare UCTT, CRUS, OSIS, TSEM side by side · Screen every company in Semiconductors & Related Devices ↗