Unity Software Inc. (U): Operating Income
-$479.05M
Year ended 2025-12-31
-$616.00M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$479.05M | n/m | 2026-02-11, From 2025-01-01 |
| 2024-12-31 | -$755.15M | n/m | 2026-02-11, From 2024-01-01 |
| 2023-12-31 | -$832.79M | n/m | 2026-02-11, From 2023-01-01 |
| 2022-12-31 | -$882.21M | n/m | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | -$531.66M | n/m | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | -$274.81M | n/m | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | -$150.67M | n/m | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | -$130.30M | n/a | 2021-03-05, From 2018-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Unity Software Inc. (U) | 2025-12-31 | -$479.05M | n/m |
| Mobileye Global Inc. (MBLY) | 2025-12-27 | -$440.00M | n/m |
| Paylocity Holding Corp (PCTY) | 2026-06-30 | $385.99M | +27.0% |
| ACI Worldwide, Inc. (ACIW) | 2025-12-31 | $329.91M | +7.1% |
| Elastic N.V. (ESTC) | 2026-04-30 | -$33.48M | n/m |
| Dynatrace, Inc. (DT) | 2026-03-31 | $245.39M | +36.8% |
| Paycom Software, Inc. (PAYC) | 2025-12-31 | $567.20M | -10.6% |
| Teradata Corp (TDC) | 2025-12-31 | $205.00M | -1.9% |
| BILL Holdings, Inc. (BILL) | 2026-06-30 | -$73.45M | n/m |
Compare U, MBLY, PCTY, ACIW side by side · Screen every company in Services-Prepackaged Software ↗