Elastic N.V. (ESTC): Operating Income
-$33.48M
Year ended 2026-04-30
-$47.61M
Trailing 12 months to 2026-07-31
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-04-30 | -$33.48M | n/m | 2026-06-08, From 2025-05-01 |
| 2025-04-30 | -$54.92M | n/m | 2026-06-08, From 2024-05-01 |
| 2024-04-30 | -$129.90M | n/m | 2026-06-08, From 2023-05-01 |
| 2023-04-30 | -$219.17M | n/m | 2025-06-10, From 2022-05-01 |
| 2022-04-30 | -$173.68M | n/m | 2024-06-14, From 2021-05-01 |
| 2021-04-30 | -$129.48M | n/m | 2023-06-16, From 2020-05-01 |
| 2020-04-30 | -$171.10M | n/m | 2022-06-21, From 2019-05-01 |
| 2019-04-30 | -$101.36M | n/m | 2021-06-25, From 2018-05-01 |
| 2018-04-30 | -$47.99M | n/m | 2020-06-26, From 2017-05-01 |
| 2017-04-30 | -$47.17M | n/a | 2019-06-28, From 2016-05-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Elastic N.V. (ESTC) | 2026-04-30 | -$33.48M | n/m |
| ACI Worldwide, Inc. (ACIW) | 2025-12-31 | $329.91M | +7.1% |
| Paylocity Holding Corp (PCTY) | 2026-06-30 | $385.99M | +27.0% |
| Teradata Corp (TDC) | 2025-12-31 | $205.00M | -1.9% |
| BILL Holdings, Inc. (BILL) | 2026-06-30 | -$73.45M | n/m |
| Unity Software Inc. (U) | 2025-12-31 | -$479.05M | n/m |
| UiPath, Inc. (PATH) | 2026-01-31 | $56.76M | n/m |
| Mobileye Global Inc. (MBLY) | 2025-12-27 | -$440.00M | n/m |
| Bentley Systems Inc (BSY) | 2025-12-31 | $362.62M | +20.0% |
Compare ESTC, ACIW, PCTY, TDC side by side · Screen every company in Services-Prepackaged Software ↗