Two Harbors Investment Corp. (TWO-PC): Dividends Paid
$170.86M
Year ended 2025-12-31
$159.77M
Trailing 12 months to 2026-03-31
-10.1%
3-year compound annual growth
-3.1%
5-year compound annual growth
-7.7%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $170.86M | -9.0% | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | $187.68M | -5.0% | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | $197.64M | -16.0% | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | $235.37M | +21.6% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $193.49M | -3.0% | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | $199.49M | -56.9% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $463.15M | +71.1% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $270.63M | -36.0% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $422.88M | +27.4% | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $331.87M | -13.0% | 2019-04-04, From 2016-01-01 |
| 2015-12-31 | $381.59M | +33.6% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $285.55M | -51.7% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $591.45M | +76.4% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $335.31M | +179.9% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $119.80M | +341.7% | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $27.12M | n/a | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $0 | n/a | 2012-02-28, From 2009-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Two Harbors Investment Corp. (TWO-PC) | 2025-12-31 | $170.86M | -9.0% |
| Kilroy Realty Corp (KRC) | 2025-12-31 | $257.86M | +0.6% |
| SL Green Realty Corp (SLG) | 2025-12-31 | $242.63M | +10.9% |
| UDR, Inc. (UDR) | 2025-12-31 | $567.86M | +1.7% |
| SBA Communications Corp (SBAC) | 2025-12-31 | $479.01M | +12.9% |
| Orchid Island Capital, Inc. (ORC) | 2025-12-31 | $178.86M | +93.4% |
| Omega Healthcare Investors Inc (OHI) | 2025-12-31 | $780.39M | +13.9% |
| Apollo Commercial Real Estate Finance, Inc. (ARI) | 2025-12-31 | $141.28M | -24.0% |
| Mid America Apartment Communities Inc. (MAA) | 2025-12-31 | $709.02M | +3.2% |
Compare TWO-PC, KRC, SLG, UDR side by side · Screen every company in Real Estate Investment Trusts ↗