Omega Healthcare Investors Inc (OHI): Dividends Paid
$780.39M
Year ended 2025-12-31
$795.05M
Trailing 12 months to 2026-06-30
+7.2%
3-year compound annual growth
+5.0%
5-year compound annual growth
+8.1%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $780.39M | +13.9% | 2026-02-09, From 2025-01-01 |
| 2024-12-31 | $685.45M | +6.5% | 2026-02-09, From 2024-01-01 |
| 2023-12-31 | $643.87M | +1.7% | 2026-02-09, From 2023-01-01 |
| 2022-12-31 | $632.89M | -0.7% | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | $637.65M | +4.1% | 2024-02-12, From 2021-01-01 |
| 2020-12-31 | $612.31M | +8.5% | 2023-02-14, From 2020-01-01 |
| 2019-12-31 | $564.13M | +6.7% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $528.70M | +5.2% | 2021-02-22, From 2018-01-01 |
| 2017-12-31 | $502.60M | +10.9% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $453.15M | +26.5% | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $358.23M | +38.6% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $258.50M | +18.5% | 2017-08-09, From 2014-01-01 |
| 2013-12-31 | $218.12M | +19.7% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $182.19M | +12.5% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $161.89M | +16.6% | 2014-02-11, From 2011-01-01 |
| 2010-12-31 | $138.88M | +27.1% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $109.23M | +11.4% | 2012-02-27, From 2009-01-01 |
| 2008-12-31 | $98.06M | n/a | 2011-02-28, From 2008-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Omega Healthcare Investors Inc (OHI) | 2025-12-31 | $780.39M | +13.9% |
| Healthcare Realty Trust Inc (HR) | 2025-12-31 | $386.92M | -15.5% |
| CubeSmart (CUBE) | 2025-12-31 | $476.31M | +3.1% |
| DiamondRock Hospitality Co (DRH) | 2025-12-31 | $98.31M | +284.0% |
| Kilroy Realty Corp (KRC) | 2025-12-31 | $257.86M | +0.6% |
| Ashford Hospitality Trust Inc (AHT) | 2025-12-31 | $23.96M | +17.6% |
| RLJ Lodging Trust (RLJ) | 2025-12-31 | $91.36M | +30.9% |
| Macerich Co (MAC) | 2025-12-31 | $188.21M | +16.7% |
| Douglas Emmett Inc (DEI) | 2025-12-31 | $127.26M | +0.1% |
Compare OHI, HR, CUBE, DRH side by side · Screen every company in Real Estate Investment Trusts ↗