Trio-Tech International (TRT): Net Income
-$34.0K
Year ended 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | -$34.0K | n/m | 2026-09-24, From 2025-07-01 |
| 2025-06-30 | -$41.0K | n/m | 2026-09-24, From 2024-07-01 |
| 2024-06-30 | $1.05M | -32.0% | 2025-09-19, From 2023-07-01 |
| 2023-06-30 | $1.54M | -35.5% | 2024-09-23, From 2022-07-01 |
| 2022-06-30 | $2.40M | n/m | 2023-09-27, From 2021-07-01 |
| 2021-06-30 | -$591.0K | n/m | 2022-09-23, From 2020-07-01 |
| 2020-06-30 | $878.0K | n/c | 2021-10-01, From 2019-07-01 |
| 2019-06-30 | $1.54M | +30.5% | 2020-09-23, From 2018-07-01 |
| 2018-06-30 | $1.18M | -10.0% | 2019-09-23, From 2017-07-01 |
| 2017-06-30 | $1.32M | +68.9% | 2018-09-25, From 2016-07-01 |
| 2016-06-30 | $779.0K | +49.5% | 2017-09-20, From 2015-07-01 |
| 2015-06-30 | $521.0K | +814.0% | 2016-09-28, From 2014-07-01 |
| 2014-06-30 | $57.0K | n/m | 2015-09-28, From 2013-07-01 |
| 2013-06-30 | -$1.02M | n/m | 2014-10-09, From 2012-07-01 |
| 2012-06-30 | -$3.10M | n/m | 2013-09-27, From 2011-07-01 |
| 2011-06-30 | -$688.0K | n/a | 2012-10-09, From 2010-07-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Trio-Tech International (TRT) | 2026-06-30 | -$34.0K | n/m |
| Amtech Systems Inc (ASYS) | 2025-09-30 | -$30.33M | n/m |
| Velo3D, Inc. (VELO) | 2025-12-31 | -$71.36M | n/m |
| Energy Recovery, Inc. (ERII) | 2025-12-31 | $22.96M | -0.4% |
| Greystone Logistics, Inc. (GLGI) | 2026-05-31 | -$8.24M | n/m |
| CVD Equipment Corp (CVV) | 2025-12-31 | -$1.58M | n/m |
| Sono TEK Corp (SOTK) | 2026-02-28 | $1.81M | +41.8% |
| Originclear, Inc. (OCLN) | 2025-12-31 | -$18.32M | n/m |
| Azenta, Inc. (AZTA) | 2025-09-30 | -$55.76M | n/m |
Compare TRT, ASYS, VELO, ERII side by side · Screen every company in Special Industry Machinery, NEC ↗