Trio-Tech International (TRT): Cost of Revenue
$52.19M
Year ended 2026-06-30
+18.3%
3-year compound annual growth
+16.1%
5-year compound annual growth
+7.3%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $52.19M | +91.0% | 2026-09-24, From 2025-07-01 |
| 2025-06-30 | $27.33M | -13.4% | 2026-09-24, From 2024-07-01 |
| 2024-06-30 | $31.55M | 0.0% | 2025-09-19, From 2023-07-01 |
| 2023-06-30 | $31.55M | -2.4% | 2024-09-23, From 2022-07-01 |
| 2022-06-30 | $32.33M | +30.4% | 2023-09-27, From 2021-07-01 |
| 2021-06-30 | $24.79M | -8.8% | 2022-09-23, From 2020-07-01 |
| 2020-06-30 | $27.20M | -9.9% | 2021-10-01, From 2019-07-01 |
| 2019-06-30 | $30.20M | -4.8% | 2020-09-23, From 2018-07-01 |
| 2018-06-30 | $31.72M | +9.1% | 2019-09-23, From 2017-07-01 |
| 2017-06-30 | $29.08M | +13.2% | 2018-09-25, From 2016-07-01 |
| 2016-06-30 | $25.68M | +2.7% | 2017-09-20, From 2015-07-01 |
| 2015-06-30 | $25.01M | -10.6% | 2016-09-28, From 2014-07-01 |
| 2014-06-30 | $27.96M | +10.0% | 2015-09-28, From 2013-07-01 |
| 2013-06-30 | $25.42M | -2.1% | 2014-10-09, From 2012-07-01 |
| 2012-06-30 | $25.96M | n/c | 2013-09-27, From 2011-07-01 |
| 2011-06-30 | $27.22M | n/a | 2012-10-09, From 2010-07-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Trio-Tech International (TRT) | 2026-06-30 | $52.19M | +91.0% |
| Amtech Systems Inc (ASYS) | 2025-09-30 | $52.38M | -18.3% |
| Velo3D, Inc. (VELO) | 2025-12-31 | $53.38M | +23.9% |
| Energy Recovery, Inc. (ERII) | 2025-12-31 | $47.06M | -2.0% |
| Greystone Logistics, Inc. (GLGI) | 2026-05-31 | $29.25M | -38.8% |
| CVD Equipment Corp (CVV) | 2025-12-31 | $18.50M | -11.2% |
| Sono TEK Corp (SOTK) | 2026-02-28 | $10.35M | -3.9% |
| Originclear, Inc. (OCLN) | 2025-12-31 | $5.20M | +79.0% |
| Azenta, Inc. (AZTA) | 2025-09-30 | $323.54M | +1.5% |
Compare TRT, ASYS, VELO, ERII side by side · Screen every company in Special Industry Machinery, NEC ↗