TOYO Co., Ltd (TOYO): Operating Cash Flow
$132.99M
Year ended 2025-12-31
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $132.99M | +186.0% | 2026-04-01, From 2025-01-01 |
| 2024-12-31 | $46.51M | n/m | 2026-04-01, From 2024-01-01 |
| 2023-12-31 | -$12.53M | n/a | 2026-04-01, From 2023-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| TOYO Co., Ltd (TOYO) | 2025-12-31 | $132.99M | +186.0% |
| Power Integrations Inc (POWI) | 2025-12-31 | $111.52M | +37.4% |
| Applied Optoelectronics, Inc. (AAOI) | 2025-12-31 | -$174.43M | n/m |
| Ambarella Inc (AMBA) | 2026-01-31 | $73.52M | +117.3% |
| MaxLinear, Inc (MXL) | 2025-12-31 | $19.62M | n/m |
| Shoals Technologies Group, Inc. (SHLS) | 2025-12-31 | $17.07M | -78.8% |
| Maxeon Solar Technologies, Ltd. (MAXNQ) | 2024-12-31 | -$270.16M | n/m |
| Lattice Semiconductor Corp (LSCC) | 2026-01-03 | $175.11M | +24.3% |
| SiTime Corp (SITM) | 2025-12-31 | $87.15M | +275.8% |
Compare TOYO, POWI, AAOI, AMBA side by side · Screen every company in Semiconductors & Related Devices ↗