Toll Brothers, Inc. (TOL): Gross Profit
$2.75B
Year ended 2025-10-31
$2.55B
Trailing 12 months to 2026-07-31
+3.5%
3-year compound annual growth
+14.2%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-10-31 | $2.75B | -8.9% | 2025-12-19, From 2024-11-01 |
| 2024-10-31 | $3.02B | +14.7% | 2025-12-19, From 2023-11-01 |
| 2023-10-31 | $2.63B | +5.9% | 2025-12-19, From 2022-11-01 |
| 2022-10-31 | $2.49B | +28.0% | 2024-12-20, From 2021-11-01 |
| 2021-10-31 | $1.94B | +37.0% | 2023-12-21, From 2020-11-01 |
| 2020-10-31 | $1.42B | -9.1% | 2022-12-19, From 2019-11-01 |
| 2019-10-31 | $1.56B | -2.9% | 2021-12-17, From 2018-11-01 |
| 2018-10-31 | $1.61B | n/c | 2020-12-22, From 2017-11-01 |
| 2017-10-31 | $1.25B | n/a | 2019-12-26, From 2016-11-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Toll Brothers, Inc. (TOL) | 2025-10-31 | $2.75B | -8.9% |
| M/I Homes, Inc. (MHO) | 2025-12-31 | $1.02B | -15.2% |
| Everus Construction Group, Inc. (ECG) | 2025-12-31 | $454.09M | +33.8% |
| D. R. Horton Inc (DHI) | 2025-09-30 | $8.12B | -14.9% |
| Beazer Homes USA Inc (BZH) | 2025-09-30 | $337.51M | -20.5% |
| Green Brick Partners, Inc. (GRBK) | 2025-12-31 | $640.81M | -8.9% |
| LGI Homes, Inc. (LGIH) | 2025-12-31 | $353.55M | -33.7% |
| Smith Douglas Homes Corp. (SDHC) | 2025-12-31 | $212.17M | -17.0% |
Compare TOL, MHO, ECG, DHI side by side · Screen every company in Operative Builders ↗