Dream Homes & Development Corp. (DREM): Gross Profit
$2.10M
Year ended 2025-12-31
+24.9%
3-year compound annual growth
+20.1%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.10M | -7.1% | 2026-04-17, From 2025-01-01 |
| 2024-12-31 | $2.26M | +108.5% | 2026-04-17, From 2024-01-01 |
| 2023-12-31 | $1.09M | +0.5% | 2025-04-15, From 2023-01-01 |
| 2022-12-31 | $1.08M | +38.8% | 2024-09-10, From 2022-01-01 |
| 2021-12-31 | $777.8K | -7.6% | 2023-04-17, From 2021-01-01 |
| 2020-12-31 | $841.7K | -16.8% | 2022-04-15, From 2020-01-01 |
| 2019-12-31 | $1.01M | -5.3% | 2021-12-08, From 2019-01-01 |
| 2018-12-31 | $1.07M | +4.6% | 2020-05-22, From 2018-01-01 |
| 2017-12-31 | $1.02M | +566.2% | 2019-11-25, From 2017-01-01 |
| 2016-12-31 | $153.3K | n/a | 2019-07-18, From 2016-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Dream Homes & Development Corp. (DREM) | 2025-12-31 | $2.10M | -7.1% |
| Smith Douglas Homes Corp. (SDHC) | 2025-12-31 | $212.17M | -17.0% |
| LGI Homes, Inc. (LGIH) | 2025-12-31 | $353.55M | -33.7% |
| Green Brick Partners, Inc. (GRBK) | 2025-12-31 | $640.81M | -8.9% |
| Everus Construction Group, Inc. (ECG) | 2025-12-31 | $454.09M | +33.8% |
| M/I Homes, Inc. (MHO) | 2025-12-31 | $1.02B | -15.2% |
| Toll Brothers, Inc. (TOL) | 2025-10-31 | $2.75B | -8.9% |
| D. R. Horton Inc (DHI) | 2025-09-30 | $8.12B | -14.9% |
Compare DREM, SDHC, LGIH, GRBK side by side · Screen every company in Operative Builders ↗