Team Inc (TISI): Revenue
$896.48M
Year ended 2025-12-31
$893.54M
Trailing 12 months to 2026-06-30
+2.2%
3-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $896.48M | +5.2% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $852.27M | -1.2% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | $862.62M | +2.7% | 2025-03-19, From 2023-01-01 |
| 2022-12-31 | $840.21M | +5.8% | 2024-03-07, From 2022-01-01 |
| 2021-12-31 | $794.20M | n/c | 2023-03-14, From 2021-01-01 |
| 2020-12-31 | $852.54M | -26.7% | 2022-03-16, From 2020-01-01 |
| 2019-12-31 | $1.16B | -6.7% | 2022-03-16, From 2019-01-01 |
| 2018-12-31 | $1.25B | +3.9% | 2021-03-12, From 2018-01-01 |
| 2017-12-31 | $1.20B | +0.3% | 2020-03-16, From 2017-01-01 |
| 2016-12-31 | $1.20B | +29.2% | 2019-03-19, From 2016-01-01 |
| 2015-12-31 | $926.36M | n/a | 2018-03-15, From 2015-01-01 |
| No annual figure between 2014-05-31 and 2015-12-31. | |||
| 2014-05-31 | $749.53M | +4.9% | 2017-03-16, From 2013-06-01 |
| 2013-05-31 | $714.31M | +14.5% | 2015-08-07, From 2012-06-01 |
| 2012-05-31 | $623.74M | +22.8% | 2014-08-08, From 2011-06-01 |
| 2011-05-31 | $508.02M | +11.9% | 2013-08-12, From 2010-06-01 |
| 2010-05-31 | $453.87M | n/a | 2012-08-07, From 2009-06-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Team Inc (TISI) | 2025-12-31 | $896.48M | +5.2% |
| E-Home Household Service Holdings Ltd (EJH) | 2025-06-30 | $49.40M | -2.1% |
Compare TISI, EJH side by side · Screen every company in Services-Miscellaneous Repair Services ↗