Team Inc (TISI): Cash & Equivalents
$18.14M
As of 2025-12-31
$25.98M
As of 2026-06-30
-32.1%
3-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $18.14M | -49.0% | 2026-03-12, Balance as of period end |
| 2024-12-31 | $35.55M | +0.3% | 2026-03-12, Balance as of period end |
| 2023-12-31 | $35.43M | -39.0% | 2025-03-19, Balance as of period end |
| 2022-12-31 | $58.08M | +5.2% | 2024-03-07, Balance as of period end |
| 2021-12-31 | $55.19M | n/c | 2023-03-14, Balance as of period end |
| 2020-12-31 | $24.59M | +101.9% | 2022-03-16, Balance as of period end |
| 2019-12-31 | $12.18M | -33.4% | 2021-03-12, Balance as of period end |
| 2018-12-31 | $18.29M | -31.1% | 2020-03-16, Balance as of period end |
| 2017-12-31 | $26.55M | -42.5% | 2019-03-19, Balance as of period end |
| 2016-12-31 | $46.22M | n/c | 2019-03-19, Balance as of period end |
| 2015-12-31 | $44.83M | n/a | 2018-03-15, Balance as of period end |
| 2015-05-31 | $33.21M | -4.2% | 2018-03-15, Balance as of period end |
| 2014-05-31 | $34.66M | +1.3% | 2017-03-16, Balance as of period end |
| 2013-05-31 | $34.20M | +52.2% | 2015-08-07, Balance as of period end |
| 2012-05-31 | $22.48M | +59.7% | 2014-08-08, Balance as of period end |
| 2011-05-31 | $14.08M | +11.6% | 2013-08-12, Balance as of period end |
| 2010-05-31 | $12.61M | n/a | 2012-08-07, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Team Inc (TISI) | 2025-12-31 | $18.14M | -49.0% |
| E-Home Household Service Holdings Ltd (EJH) | 2025-06-30 | $173.02M | +71.9% |
Compare TISI, EJH side by side · Screen every company in Services-Miscellaneous Repair Services ↗