Token Cat Ltd (TC): Total Assets
172.88M CNY
As of 2025-12-31
-9.8%
3-year compound annual growth
-18.3%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | 172.88M CNY | +291.6% | 2026-05-08, Balance as of period end |
| 2024-12-31 | 44.14M CNY | -63.0% | 2026-05-08, Balance as of period end |
| 2023-12-31 | 119.35M CNY | -49.3% | 2025-03-28, Balance as of period end |
| 2022-12-31 | 235.27M CNY | -33.4% | 2024-03-28, Balance as of period end |
| 2021-12-31 | 353.07M CNY | -25.6% | 2023-09-27, Balance as of period end |
| 2020-12-31 | 474.41M CNY | -16.4% | 2022-04-29, Balance as of period end |
| 2019-12-31 | 567.20M CNY | -21.9% | 2021-05-14, Balance as of period end |
| 2018-12-31 | 725.92M CNY | +543.4% | 2020-05-18, Balance as of period end |
| 2017-12-31 | 112.83M CNY | n/a | 2019-04-30, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Token Cat Ltd (TC) | 2025-12-31 | 172.88M CNY | +291.6% |
| Ucommune International Ltd (UK) | 2025-12-31 | 202.52M CNY | -37.8% |
| MOGU Inc. (MOGU) | 2026-03-31 | 826.91M CNY | -3.6% |
| 36Kr Holdings Inc. (KRKR) | 2025-12-31 | 297.49M CNY | +7.7% |
| Quhuo Ltd (QH) | 2025-12-31 | 798.36M CNY | -7.9% |
| Zhihu Inc. (ZH) | 2025-12-31 | 5.19B CNY | -9.5% |
| Uxin Ltd (UXIN) | 2025-12-31 | 2.42B CNY | +23.9% |
| Trip.com Group Ltd (TCOM) | 2025-12-31 | 267.39B CNY | +10.2% |
| PDD Holdings Inc. (PDD) | 2025-12-31 | 630.04B CNY | +24.8% |
Compare TC, UK, MOGU, KRKR side by side · Screen every company in Services-Business Services, NEC ↗