Sensient Technologies Corp (SXT): R&D Expense
$52.90M
Year ended 2025-12-31
+7.8%
3-year compound annual growth
+6.6%
5-year compound annual growth
+4.2%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $52.90M | +7.7% | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $49.10M | +2.1% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $48.10M | +14.0% | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | $42.20M | +23.0% | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $34.30M | -10.9% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $38.50M | -4.0% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $40.10M | -6.7% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $43.00M | +5.1% | 2021-02-22, From 2018-01-01 |
| 2017-12-31 | $40.90M | 0.0% | 2020-02-21, From 2017-01-01 |
| 2016-12-31 | $40.90M | +16.5% | 2019-02-25, From 2016-01-01 |
| 2015-12-31 | $35.10M | -2.2% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $35.90M | +5.3% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $34.10M | -0.3% | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $34.20M | n/c | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $33.20M | +8.5% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $30.60M | +4.4% | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $29.30M | n/a | 2012-02-27, From 2009-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Sensient Technologies Corp (SXT) | 2025-12-31 | $52.90M | +7.7% |
| NewMarket Corp (NEU) | 2025-12-31 | $132.09M | +5.8% |
| International Flavors & Fragrances Inc (IFF) | 2025-12-31 | $694.00M | +3.4% |
| Gevo, Inc. (GEVO) | 2025-12-31 | $4.55M | -18.4% |
| FutureFuel Corp. (FF) | 2025-12-31 | $3.87M | -3.2% |
| LyondellBasell Industries N.V. (LYB) | 2025-12-31 | $136.00M | +0.7% |
| Codexis, Inc. (CDXS) | 2025-12-31 | $52.31M | +13.1% |
| LanzaTech Global, Inc. (LNZA) | 2025-12-31 | $53.18M | -30.9% |
| Tantech Holdings Ltd (TANH) | 2025-12-31 | $78.6K | +102.5% |
Compare SXT, NEU, IFF, GEVO side by side · Screen every company in Industrial Organic Chemicals ↗