Sensient Technologies Corp (SXT): Free Cash Flow
$38.42M
Year ended 2025-12-31
$4.48M
Trailing 12 months to 2026-06-30
-25.4%
5-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $38.42M | -60.8% | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $97.94M | +19.7% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $81.83M | n/m | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | -$67.25M | n/m | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $84.43M | -49.3% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $166.62M | +20.7% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $138.08M | +321.2% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $32.78M | n/m | 2021-02-22, From 2018-01-01 |
| 2017-12-31 | -$20.04M | n/m | 2020-02-21, From 2017-01-01 |
| 2016-12-31 | $102.42M | n/c | 2019-02-25, From 2016-01-01 |
| 2015-12-31 | $48.11M | -56.2% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $109.79M | +122.7% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $49.31M | +38.7% | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $35.56M | -49.7% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $70.68M | -29.3% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $99.90M | +10.2% | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $90.62M | +172.2% | 2012-02-27, From 2009-01-01 |
| 2008-12-31 | $33.29M | n/a | 2011-02-25, From 2008-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Sensient Technologies Corp (SXT) | 2025-12-31 | $38.42M | -60.8% |
| Green Plains Inc. (GPRE) | 2025-12-31 | $73.67M | n/m |
| Westlake Chemical Partners LP (WLKP) | 2025-12-31 | $201.65M | -53.8% |
| NewMarket Corp (NEU) | 2025-12-31 | $437.53M | -0.8% |
| Alto Ingredients, Inc. (ALTO) | 2025-12-31 | $8.65M | n/m |
| REX American Resources Corp (REX) | 2026-01-31 | $49.39M | n/m |
| International Flavors & Fragrances Inc (IFF) | 2025-12-31 | $256.00M | -57.8% |
| Westlake Corp (WLK) | 2025-12-31 | -$530.00M | n/m |
| Aemetis, Inc (AMTX) | 2025-12-31 | -$22.74M | n/m |
Compare SXT, GPRE, WLKP, NEU side by side · Screen every company in Industrial Organic Chemicals ↗