Starwood Property Trust, Inc. (STWD): Free Cash Flow
$99.36M
Year ended 2025-12-31
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $99.36M | -84.6% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $646.59M | +22.3% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $528.60M | n/a | 2026-02-25, From 2023-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Starwood Property Trust, Inc. (STWD) | 2025-12-31 | $99.36M | -84.6% |
| OUTFRONT Media Inc. (OUT) | 2025-12-31 | $218.80M | -1.0% |
| Kimco Realty Corp (KIM) | 2025-12-31 | $1.10B | n/a |
| CoreCivic, Inc. (CXW) | 2025-12-31 | $52.79M | -73.4% |
| Lamar Advertising Co (LAMR) | 2025-12-31 | $683.25M | -8.7% |
| Sun Communities Inc (SUI) | 2025-12-31 | $407.20M | -51.0% |
| Apple Hospitality REIT, Inc. (APLE) | 2025-12-31 | $282.02M | -13.8% |
| Americold Realty Trust (COLD) | 2025-12-31 | -$217.20M | n/m |
| SBA Communications Corp (SBAC) | 2025-12-31 | $1.07B | -3.6% |
Compare STWD, OUT, KIM, CXW side by side · Screen every company in Real Estate Investment Trusts ↗