Starwood Property Trust, Inc. (STWD): EPS (Diluted)
$1.15
Year ended 2025-12-31
-25.1%
3-year compound annual growth
-0.2%
5-year compound annual growth
-4.9%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.15 | +4.5% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $1.10 | +2.8% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $1.07 | -60.9% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $2.74 | +80.3% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $1.52 | +31.0% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $1.16 | -35.2% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $1.79 | +26.1% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $1.42 | -6.6% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $1.52 | +1.3% | 2020-02-25, From 2017-01-01 |
| 2016-12-31 | $1.50 | -21.5% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $1.91 | -14.7% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $2.24 | +23.1% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $1.82 | +3.4% | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $1.76 | +27.5% | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | $1.38 | +21.1% | 2014-02-26, From 2011-01-01 |
| 2010-12-31 | $1.14 | n/m | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | -$0.06 | n/a | 2012-02-29, From 2009-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Starwood Property Trust, Inc. (STWD) | 2025-12-31 | $1.15 | +4.5% |
| OUTFRONT Media Inc. (OUT) | 2025-12-31 | $0.82 | -45.7% |
| Service Properties Trust (SVC) | 2025-12-31 | -$1.22 | n/m |
| Vornado Realty Trust (VNO) | 2025-12-31 | $4.20 | n/m |
| Essex Property Trust, Inc. (ESS) | 2025-12-31 | $10.40 | -9.9% |
| UDR, Inc. (UDR) | 2025-12-31 | $1.13 | +334.6% |
| American Healthcare REIT, Inc. (AHR) | 2025-12-31 | $0.42 | n/m |
| Gaming & Leisure Properties, Inc. (GLPI) | 2025-12-31 | $2.95 | +2.8% |
| Starwood Real Estate Income Trust, Inc. (SWDR) | 2025-12-31 | -$1.74 | n/m |
Compare STWD, OUT, SVC, VNO side by side · Screen every company in Real Estate Investment Trusts ↗