Simpson Manufacturing Co., Inc. (SSD): Dividends Per Share
$1.15
Year ended 2025-12-31
+3.7%
3-year compound annual growth
+4.6%
5-year compound annual growth
+6.4%
10-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.15 | +3.6% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $1.11 | +3.7% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $1.07 | +3.9% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $1.03 | +5.1% | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | $0.98 | +6.5% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $0.92 | +1.1% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $0.91 | +4.6% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $0.87 | +7.4% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $0.81 | +15.7% | 2020-02-25, From 2017-01-01 |
| 2016-12-31 | $0.70 | +12.9% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $0.62 | +13.8% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $0.55 | +45.3% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $0.38 | -40.0% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $0.62 | +25.0% | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $0.50 | +25.0% | 2014-03-07, From 2011-01-01 |
| 2010-12-31 | $0.40 | 0.0% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $0.40 | 0.0% | 2012-02-28, From 2009-01-01 |
| 2008-12-31 | $0.40 | n/a | 2011-02-28, From 2008-01-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Simpson Manufacturing Co., Inc. (SSD) | 2025-12-31 | $1.15 | +3.6% |
| Snap-on Inc (SNA) | 2026-01-03 | $8.86 | +14.8% |
| Lifetime Brands, Inc (LCUT) | 2025-12-31 | $0.17 | 0.0% |
| Stanley Black & Decker, Inc. (SWK) | 2026-01-03 | $3.30 | +1.2% |
| Eastern Co (EML) | 2026-01-03 | $0.44 | 0.0% |
| Acme United Corp (ACU) | 2025-12-31 | $0.63 | +5.0% |
| Compx International Inc (CIX) | 2025-12-31 | $2.20 | -31.3% |
Compare SSD, SNA, LCUT, SWK side by side · Screen every company in Cutlery, Handtools & General Hardware ↗