Spok Holdings, Inc (SPOK): Net Income
$15.88M
Year ended 2025-12-31
$12.24M
Trailing 12 months to 2026-06-30
-10.1%
3-year compound annual growth
-15.0%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $15.88M | +6.1% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $14.96M | -4.5% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $15.67M | -28.3% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $21.86M | n/m | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | -$22.18M | n/m | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | -$44.23M | n/m | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | -$10.77M | n/m | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | -$1.48M | n/m | 2021-02-18, From 2018-01-01 |
| 2017-12-31 | -$15.31M | n/m | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $13.98M | -82.6% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $80.25M | +286.8% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $20.75M | -24.6% | 2017-03-02, From 2014-01-01 |
| 2013-12-31 | $27.53M | +2.0% | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $26.98M | -67.8% | 2015-03-05, From 2012-01-01 |
| 2011-12-31 | $83.79M | +7.6% | 2014-03-11, From 2011-01-01 |
| 2010-12-31 | $77.90M | +15.3% | 2013-04-15, From 2010-01-01 |
| 2009-12-31 | $67.56M | n/a | 2012-02-23, From 2009-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Spok Holdings, Inc (SPOK) | 2025-12-31 | $15.88M | +6.1% |
| Array Digital Infrastructure, Inc. (AD) | 2025-12-31 | $48.76M | n/m |
| Core AI Holdings, Inc. (CHAI) | 2025-12-31 | -$31.59M | n/m |
| Cleartronic, Inc. (CLRI) | 2025-09-30 | -$154.2K | n/m |
| Sidus Space Inc. (SIDU) | 2025-12-31 | -$29.47M | n/m |
| T-Mobile US, Inc. (TMUS) | 2025-12-31 | $10.99B | -3.1% |
Compare SPOK, AD, CHAI, CLRI side by side · Screen every company in Radiotelephone Communications ↗