SuperCom Ltd (SPCB): Revenue
$27.90M
Year ended 2025-12-31
+16.5%
3-year compound annual growth
+18.8%
5-year compound annual growth
-0.2%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $27.90M | +0.9% | 2026-04-28, From 2025-01-01 |
| 2024-12-31 | $27.64M | +4.0% | 2026-04-28, From 2024-01-01 |
| 2023-12-31 | $26.57M | +50.5% | 2026-04-28, From 2023-01-01 |
| 2022-12-31 | $17.65M | +43.9% | 2025-04-28, From 2022-01-01 |
| 2021-12-31 | $12.27M | +4.2% | 2024-08-14, From 2021-01-01 |
| 2020-12-31 | $11.77M | -28.6% | 2022-04-04, From 2020-01-01 |
| 2019-12-31 | $16.48M | -24.7% | 2021-04-30, From 2019-01-01 |
| 2018-12-31 | $21.88M | -34.2% | 2020-11-27, From 2018-01-01 |
| 2017-12-31 | $33.26M | +66.1% | 2019-12-04, From 2017-01-01 |
| 2016-12-31 | $20.02M | -29.3% | 2019-12-04, From 2016-01-01 |
| 2015-12-31 | $28.34M | -4.6% | 2018-06-19, From 2015-01-01 |
| 2014-12-31 | $29.70M | +236.7% | 2017-05-25, From 2014-01-01 |
| 2013-12-31 | $8.82M | -1.3% | 2016-05-16, From 2013-01-01 |
| 2012-12-31 | $8.94M | +12.9% | 2015-04-13, From 2012-01-01 |
| 2011-12-31 | $7.92M | +7.2% | 2014-04-29, From 2011-01-01 |
| 2010-12-31 | $7.39M | -20.6% | 2013-07-03, From 2010-01-01 |
| 2009-12-31 | $9.30M | n/a | 2012-05-14, From 2009-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| SuperCom Ltd (SPCB) | 2025-12-31 | $27.90M | +0.9% |
| NVE Corp (NVEC) | 2026-03-31 | $26.33M | +1.8% |
| GSI Technology Inc (GSIT) | 2026-03-31 | $25.12M | +22.4% |
| Guerrilla RF, Inc. (GUER) | 2025-12-31 | $22.73M | +13.0% |
| Blaize Holdings, Inc. (BZAI) | 2025-12-31 | $38.63M | n/m |
| Kopin Corp (KOPN) | 2025-12-27 | $39.32M | -21.9% |
| Sealsq Corp (LAES) | 2025-12-31 | $18.25M | +66.2% |
| SemiLEDs Corp (LEDS) | 2025-08-31 | $43.01M | +729.8% |
| Solitron Devices Inc (SODI) | 2026-02-28 | $16.97M | +20.8% |
Compare SPCB, NVEC, GSIT, GUER side by side · Screen every company in Semiconductors & Related Devices ↗