GSI Technology Inc (GSIT): Revenue
$25.12M
Year ended 2026-03-31
$25.15M
Trailing 12 months to 2026-06-30
-5.4%
3-year compound annual growth
-2.0%
5-year compound annual growth
-7.1%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $25.12M | +22.4% | 2026-06-05, From 2025-04-01 |
| 2025-03-31 | $20.52M | -5.7% | 2026-06-05, From 2024-04-01 |
| 2024-03-31 | $21.77M | -26.7% | 2026-06-05, From 2023-04-01 |
| 2023-03-31 | $29.69M | -11.1% | 2025-06-18, From 2022-04-01 |
| 2022-03-31 | $33.38M | +20.4% | 2024-06-13, From 2021-04-01 |
| 2021-03-31 | $27.73M | -36.0% | 2023-06-28, From 2020-04-01 |
| 2020-03-31 | $43.34M | -15.8% | 2022-06-29, From 2019-04-01 |
| 2019-03-31 | $51.49M | +20.7% | 2021-06-04, From 2018-04-01 |
| 2018-03-31 | $42.64M | -11.5% | 2020-06-05, From 2017-04-01 |
| 2017-03-31 | $48.18M | -8.6% | 2019-06-13, From 2016-04-01 |
| 2016-03-31 | $52.74M | -1.4% | 2018-06-01, From 2015-04-01 |
| 2015-03-31 | $53.50M | -8.7% | 2017-06-05, From 2014-04-01 |
| 2014-03-31 | $58.58M | -11.3% | 2016-06-10, From 2013-04-01 |
| 2013-03-31 | $66.01M | -20.0% | 2015-06-11, From 2012-04-01 |
| 2012-03-31 | $82.54M | -15.6% | 2014-06-11, From 2011-04-01 |
| 2011-03-31 | $97.76M | +44.7% | 2013-06-04, From 2010-04-01 |
| 2010-03-31 | $67.56M | n/a | 2012-06-04, From 2009-04-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| GSI Technology Inc (GSIT) | 2026-03-31 | $25.12M | +22.4% |
| NVE Corp (NVEC) | 2026-03-31 | $26.33M | +1.8% |
| Guerrilla RF, Inc. (GUER) | 2025-12-31 | $22.73M | +13.0% |
| SuperCom Ltd (SPCB) | 2025-12-31 | $27.90M | +0.9% |
| Sealsq Corp (LAES) | 2025-12-31 | $18.25M | +66.2% |
| Solitron Devices Inc (SODI) | 2026-02-28 | $16.97M | +20.8% |
| Blaize Holdings, Inc. (BZAI) | 2025-12-31 | $38.63M | n/m |
| Kopin Corp (KOPN) | 2025-12-27 | $39.32M | -21.9% |
| SemiLEDs Corp (LEDS) | 2025-08-31 | $43.01M | +729.8% |
Compare GSIT, NVEC, GUER, SPCB side by side · Screen every company in Semiconductors & Related Devices ↗