Slide Insurance Holdings, Inc. (SLDE): EPS (Diluted)
$3.36
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.36 | +102.4% | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $1.66 | n/a | 2026-03-02, From 2024-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Slide Insurance Holdings, Inc. (SLDE) | 2025-12-31 | $3.36 | +102.4% |
| Safety Insurance Group Inc (SAFT) | 2025-12-31 | $6.70 | +40.2% |
| United Fire Group Inc (UFCS) | 2025-12-31 | $4.48 | +87.4% |
| Skyward Specialty Insurance Group, Inc. (SKWD) | 2025-12-31 | $4.07 | +41.8% |
| HCI Group, Inc. (HCI) | 2025-12-31 | $22.72 | +155.6% |
| Root, Inc. (ROOT) | 2025-12-31 | $2.36 | +29.0% |
| Palomar Holdings, Inc. (PLMR) | 2025-12-31 | $7.17 | +60.0% |
| Employers Holdings, Inc. (EIG) | 2025-12-31 | $0.46 | -90.2% |
| Heritage Insurance Holdings, Inc. (HRTG) | 2025-12-31 | $6.32 | +214.4% |
Compare SLDE, SAFT, UFCS, SKWD side by side · Screen every company in Fire, Marine & Casualty Insurance ↗