Siebert Financial Corp (SIEB): Operating Income
$5.57M
Year ended 2025-12-31
-$2.44M
Trailing 12 months to 2026-06-30
+133.0%
3-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.57M | -68.1% | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $17.47M | -3.6% | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $18.13M | n/m | 2025-04-01, From 2023-01-01 |
| 2022-12-31 | $440.0K | -93.3% | 2024-05-10, From 2022-01-01 |
| 2021-12-31 | $6.58M | n/a | 2023-03-29, From 2021-01-01 |
| No annual figure between 2017-12-31 and 2021-12-31. | |||
| 2017-12-31 | $2.31M | n/m | 2018-04-13, From 2017-01-01 |
| 2016-12-31 | -$5.58M | n/m | 2018-04-13, From 2016-01-01 |
| 2015-12-31 | -$3.09M | n/m | 2017-04-06, From 2015-01-01 |
| 2014-12-31 | -$6.62M | n/m | 2017-04-06, From 2014-01-01 |
| 2013-12-31 | -$5.83M | n/a | 2016-03-30, From 2013-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Siebert Financial Corp (SIEB) | 2025-12-31 | $5.57M | -68.1% |
| Dominari Holdings Inc. (DOMH) | 2025-12-31 | -$55.73M | n/m |
| Cohen & Co Inc. (COHN) | 2025-12-31 | $59.41M | n/m |
| WisdomTree, Inc. (WT) | 2025-12-31 | $174.19M | +26.9% |
| MarketAxess Holdings Inc (MKTX) | 2025-12-31 | $341.84M | +0.3% |
| Miami International Holdings, Inc. (MIAX) | 2025-12-31 | $91.97M | n/m |
| Oppenheimer Holdings Inc (OPY) | 2025-12-31 | $211.19M | +99.7% |
| SEI Investments Co (SEIC) | 2025-12-31 | $627.31M | +13.7% |
| Stifel Financial Corp (SF) | 2024-12-31 | $928.44M | +31.4% |
Compare SIEB, DOMH, COHN, WT side by side · Screen every company in Security Brokers, Dealers & Flotation Companies ↗