Siebert Financial Corp (SIEB): Capital Expenditures
$552.0K
Year ended 2025-12-31
$586.0K
Trailing 12 months to 2026-06-30
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $552.0K | +147.5% | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $223.0K | 0.0% | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $223.0K | n/c | 2025-04-01, From 2023-01-01 |
| 2022-12-31 | $284.0K | -4.1% | 2024-05-10, From 2022-01-01 |
| 2021-12-31 | $296.0K | n/m | 2022-03-30, From 2021-01-01 |
| 2020-12-31 | $13.0K | -98.7% | 2022-03-30, From 2020-01-01 |
| 2019-12-31 | $1.01M | +264.6% | 2021-03-10, From 2019-01-01 |
| 2018-12-31 | $277.0K | -33.6% | 2020-03-27, From 2018-01-01 |
| 2017-12-31 | $417.0K | +997.4% | 2019-03-29, From 2017-01-01 |
| 2016-12-31 | $38.0K | -7.3% | 2018-04-13, From 2016-01-01 |
| 2015-12-31 | $41.0K | -73.4% | 2017-04-06, From 2015-01-01 |
| 2014-12-31 | $154.0K | -70.4% | 2017-04-06, From 2014-01-01 |
| 2013-12-31 | $520.0K | +98.5% | 2016-03-30, From 2013-01-01 |
| 2012-12-31 | $262.0K | n/m | 2015-03-31, From 2012-01-01 |
| 2011-12-31 | $21.0K | -89.5% | 2014-03-31, From 2011-01-01 |
| 2010-12-31 | $200.0K | n/a | 2013-04-01, From 2010-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Siebert Financial Corp (SIEB) | 2025-12-31 | $552.0K | +147.5% |
| Cohen & Co Inc. (COHN) | 2025-12-31 | $1.25M | +0.4% |
| Solowin Holdings, Ltd. (AXG) | 2026-03-31 | $186.0K | +111.4% |
| WisdomTree, Inc. (WT) | 2025-12-31 | $215.0K | +52.5% |
| UP Fintech Holding Ltd (TIGR) | 2025-12-31 | $5.48M | +253.0% |
| Webull Corp (BULL) | 2025-12-31 | $4.89M | +102.6% |
| MarketAxess Holdings Inc (MKTX) | 2025-12-31 | $8.20M | -17.5% |
| Lion Group Holding Ltd (LGHL) | 2025-12-31 | $11.5K | n/a |
| Miami International Holdings, Inc. (MIAX) | 2025-12-31 | $22.79M | -14.8% |
Compare SIEB, COHN, AXG, WT side by side · Screen every company in Security Brokers, Dealers & Flotation Companies ↗