SUPA Consolidated Inc. (SFCX): Net Income
-$293.1K
Year ended 2025-12-31
-$684.5K
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$293.1K | n/m | 2026-03-24, From 2025-01-01 |
| 2024-12-31 | $52.8K | n/m | 2026-03-24, From 2024-01-01 |
| 2023-12-31 | -$185.9K | n/m | 2025-08-29, From 2023-01-01 |
| 2022-12-31 | -$1.49M | n/m | 2025-07-28, From 2022-01-01 |
| 2021-12-31 | -$350.1K | n/m | 2025-07-28, From 2021-01-01 |
| 2020-12-31 | -$39.3K | n/m | 2022-04-06, From 2020-01-01 |
| 2019-12-31 | -$24.0K | n/m | 2021-09-27, From 2019-01-01 |
| 2018-12-31 | -$27.5K | n/m | 2020-05-11, From 2018-01-01 |
| 2017-12-31 | -$78.5K | n/m | 2020-01-22, From 2017-01-01 |
| 2016-12-31 | -$25.7K | n/m | 2020-01-22, From 2016-01-01 |
| 2015-12-31 | $788 | n/a | 2017-03-01, From 2015-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| SUPA Consolidated Inc. (SFCX) | 2025-12-31 | -$293.1K | n/m |
| Trident Digital Tech Holdings Ltd (TDTH) | 2025-12-31 | -$22.76M | n/m |
| Axonex AI Group Ltd (AXNX) | 2026-03-31 | -$10.31M | n/m |
| Asiafin Holdings Corp. (ASFH) | 2025-12-31 | -$85.3K | n/m |
| Quotemedia Inc (QMCI) | 2025-12-31 | -$2.32M | n/m |
| Callan JMB Inc. (CJMB) | 2025-12-31 | -$7.97M | n/m |
| Paid Inc (PAYD) | 2025-12-31 | -$368.2K | n/m |
| Superstar Platforms Inc. (SPST) | 2025-12-31 | -$335.4K | n/m |
| TEN Holdings, Inc. (XHLD) | 2025-12-31 | -$19.51M | n/m |
Compare SFCX, TDTH, AXNX, ASFH side by side · Screen every company in Services-Business Services, NEC ↗