Superstar Platforms Inc. (SPST): Net Income
-$335.4K
Year ended 2025-12-31
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$335.4K | n/m | 2026-05-07, From 2025-01-01 |
| 2024-12-31 | -$164.0K | n/m | 2026-05-07, From 2024-01-01 |
| 2023-12-31 | -$123.7K | n/a | 2026-05-07, From 2023-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Superstar Platforms Inc. (SPST) | 2025-12-31 | -$335.4K | n/m |
| Sparta Commercial Services, Inc. (SRCO) | 2026-04-30 | -$2.85M | n/m |
| Cass Information Systems Inc (CASS) | 2025-12-31 | $35.12M | +83.2% |
| Smart Powerr Corp. (CREG) | 2025-12-31 | -$2.90M | n/m |
| Fiserv Inc (FISV) | 2025-12-31 | $3.48B | +11.1% |
| Fair Isaac Corp (FICO) | 2025-09-30 | $651.95M | +27.1% |
| Heritage Global Inc. (HGBL) | 2025-12-31 | $3.59M | -30.8% |
| Investview, Inc. (INVU) | 2025-12-31 | -$8.91M | n/m |
| Trinet Group, Inc. (TNET) | 2025-12-31 | $155.00M | -10.4% |
Compare SPST, SRCO, CASS, CREG side by side · Screen every company in Services-Business Services, NEC ↗