Stifel Financial Corp (SF): Capital Expenditures
$62.09M
Year ended 2025-12-31
$93.32M
Trailing 12 months to 2026-06-30
-9.0%
3-year compound annual growth
-3.3%
5-year compound annual growth
-1.2%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $62.09M | -15.9% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $73.79M | +42.0% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $51.98M | -36.9% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $82.33M | -56.3% | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $188.18M | +156.5% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $73.36M | -53.5% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $157.90M | +45.9% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $108.21M | +283.5% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $28.22M | 0.0% | 2020-02-19, From 2017-01-01 |
| 2016-12-31 | $28.21M | -59.6% | 2019-02-20, From 2016-01-01 |
| 2015-12-31 | $69.82M | +162.2% | 2018-02-26, From 2015-01-01 |
| 2014-12-31 | $26.63M | -17.5% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $32.28M | +71.4% | 2016-05-31, From 2013-01-01 |
| 2012-12-31 | $18.84M | -68.5% | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $59.73M | +115.4% | 2014-03-03, From 2011-01-01 |
| 2010-12-31 | $27.74M | -0.6% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $27.89M | +28.8% | 2012-02-28, From 2009-01-01 |
| 2008-12-31 | $21.65M | n/a | 2011-02-28, From 2008-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Stifel Financial Corp (SF) | 2025-12-31 | $62.09M | -15.9% |
| Jefferies Financial Group Inc. (JEF) | 2025-11-30 | $207.47M | -17.2% |
| Virtu Financial, Inc. (VIRT) | 2025-12-31 | $22.80M | +83.5% |
| SEI Investments Co (SEIC) | 2025-12-31 | $22.64M | -29.7% |
| Freedom Holding Corp. (FRHC) | 2026-03-31 | $198.77M | +145.7% |
| Raymond James Financial Inc (RJF) | 2025-09-30 | $188.00M | -8.3% |
| Oppenheimer Holdings Inc (OPY) | 2025-12-31 | $5.19M | +0.9% |
| Miami International Holdings, Inc. (MIAX) | 2025-12-31 | $22.79M | -14.8% |
| Charles Schwab Corp (SCHW) | 2025-12-31 | $548.00M | -11.6% |
Compare SF, JEF, VIRT, SEIC side by side · Screen every company in Security Brokers, Dealers & Flotation Companies ↗