Charles Schwab Corp (SCHW): Capital Expenditures
$548.00M
Year ended 2025-12-31
$628.00M
Trailing 12 months to 2026-06-30
-17.4%
3-year compound annual growth
-2.8%
5-year compound annual growth
+7.5%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $548.00M | -11.6% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $620.00M | -11.4% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $700.00M | -27.9% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $971.00M | +6.0% | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $916.00M | +45.2% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $631.00M | -10.9% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $708.00M | +24.2% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $570.00M | +42.5% | 2021-02-24, From 2018-01-01 |
| 2017-12-31 | $400.00M | +15.6% | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $346.00M | +30.1% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $266.00M | -33.5% | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | $400.00M | +60.6% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $249.00M | +68.2% | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $148.00M | -17.8% | 2015-02-23, From 2012-01-01 |
| 2011-12-31 | $180.00M | +39.5% | 2014-02-24, From 2011-01-01 |
| 2010-12-31 | $129.00M | -7.9% | 2013-02-22, From 2010-01-01 |
| 2009-12-31 | $140.00M | -25.5% | 2012-02-24, From 2009-01-01 |
| 2008-12-31 | $188.00M | +11.9% | 2011-02-25, From 2008-01-01 |
| 2007-12-31 | $168.00M | n/a | 2010-02-25, From 2007-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Charles Schwab Corp (SCHW) | 2025-12-31 | $548.00M | -11.6% |
| BlackRock, Inc. (BLK) | 2025-12-31 | $375.00M | +47.1% |
| Raymond James Financial Inc (RJF) | 2025-09-30 | $188.00M | -8.3% |
| Goldman Sachs Group Inc (GS) | 2025-12-31 | $2.06B | -1.3% |
| Galaxy Digital Inc. (GLXY) | 2025-12-31 | $1.19B | n/m |
| Jefferies Financial Group Inc. (JEF) | 2025-11-30 | $207.47M | -17.2% |
| Stifel Financial Corp (SF) | 2025-12-31 | $62.09M | -15.9% |
| Virtu Financial, Inc. (VIRT) | 2025-12-31 | $22.80M | +83.5% |
| SEI Investments Co (SEIC) | 2025-12-31 | $22.64M | -29.7% |
Compare SCHW, BLK, RJF, GS side by side · Screen every company in Security Brokers, Dealers & Flotation Companies ↗