Septerna, Inc. (SEPN): Cash & Equivalents
$120.72M
As of 2025-12-31
$84.66M
As of 2026-06-30
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $120.72M | -49.3% | 2026-03-09, Balance as of period end |
| 2024-12-31 | $238.20M | +169.2% | 2026-03-09, Balance as of period end |
| 2023-12-31 | $88.48M | n/a | 2025-03-27, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Septerna, Inc. (SEPN) | 2025-12-31 | $120.72M | -49.3% |
| Protagonist Therapeutics, Inc (PTGX) | 2025-12-31 | $128.39M | +32.0% |
| Cumberland Pharmaceuticals Inc (CPIX) | 2025-12-31 | $11.44M | -36.3% |
| Xilio Therapeutics, Inc. (XLO) | 2025-12-31 | $137.53M | +148.7% |
| Gossamer Bio, Inc. (GOSS) | 2025-12-31 | $37.73M | -18.1% |
| Wave Life Sciences, Inc. (WVE) | 2025-12-31 | $602.07M | +99.3% |
| Lexicon Pharmaceuticals, Inc. (LXRX) | 2025-12-31 | $34.33M | -48.5% |
| Biofrontera Inc. (BFRI) | 2025-12-31 | $6.39M | +8.2% |
| Ocular Therapeutix, Inc (OCUL) | 2025-12-31 | $737.06M | +88.0% |
Compare SEPN, PTGX, CPIX, XLO side by side · Screen every company in Pharmaceutical Preparations ↗