Origin Agritech Ltd (SEED): Revenue

Annual figures by period end, from SEC filings.

91.29M CNY
Year ended 2025-09-30
+20.2%
3-year compound annual growth
+11.7%
5-year compound annual growth
n/m
10-year compound annual growth
592.49M CNY2009-09-30: 592.49M CNY2010-09-30: 584.86M CNY2011-09-30: 567.43M CNY2012-09-30: 552.11M CNY2013-09-30: 481.69M CNY2014-09-30: 415.18M CNY2015-09-30: 303.0K CNY2016-09-30: 481.0K CNY2017-09-30: 870.0K CNY2018-09-30: 12.93M CNY2019-09-30: 92.44M CNY2020-09-30: 52.51M CNY2021-09-30: 46.42M CNY2022-09-30: 52.58M CNY2023-09-30: 93.31M CNY2024-09-30: 113.38M CNY2025-09-30: 91.29M CNY91.29M CNY
2009-09-30 Revenue (CNY) 2025-09-30
Period endedRevenueChange YoYSource filing
2025-09-3091.29M CNY-19.5%2026-01-30, From 2024-10-01
2024-09-30113.38M CNY+21.5%2026-01-30, From 2023-10-01
2023-09-3093.31M CNY+77.5%2026-01-30, From 2022-10-01
2022-09-3052.58M CNY+13.3%2025-04-11, From 2021-10-01
2021-09-3046.42M CNY-11.6%2024-02-15, From 2020-10-01
2020-09-3052.51M CNY-43.2%2023-02-14, From 2019-10-01
2019-09-3092.44M CNY+615.1%2022-10-12, From 2018-10-01
2018-09-3012.93M CNYn/m2021-02-16, From 2017-10-01
2017-09-30870.0K CNY+80.9%2020-03-02, From 2016-10-01
2016-09-30481.0K CNY+58.7%2019-06-03, From 2015-10-01
2015-09-30303.0K CNY-99.9%2018-02-12, From 2014-10-01
2014-09-30415.18M CNY-13.8%2017-01-09, From 2013-10-01
2013-09-30481.69M CNY-12.8%2016-01-28, From 2012-10-01
2012-09-30552.11M CNY-2.7%2015-01-12, From 2011-10-01
2011-09-30567.43M CNY-3.0%2014-01-23, From 2010-10-01
2010-09-30584.86M CNY-1.3%2014-01-10, From 2009-10-01
2009-09-30592.49M CNYn/a2012-02-03, From 2008-10-01