Sea Ltd (SE): EPS (Basic)
$2.65
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.65 | +244.2% | 2026-04-17, From 2025-01-01 |
| 2024-12-31 | $0.77 | +185.2% | 2026-04-17, From 2024-01-01 |
| 2023-12-31 | $0.27 | n/m | 2026-04-17, From 2023-01-01 |
| 2022-12-31 | -$2.96 | n/m | 2025-04-17, From 2022-01-01 |
| 2021-12-31 | -$3.84 | n/m | 2024-04-26, From 2021-01-01 |
| 2020-12-31 | -$3.39 | n/m | 2023-04-06, From 2020-01-01 |
| 2019-12-31 | -$3.35 | n/a | 2022-04-22, From 2019-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Sea Ltd (SE) | 2025-12-31 | $2.65 | +244.2% |
| Donnelley Financial Solutions, Inc. (DFIN) | 2025-12-31 | $1.18 | -62.7% |
| Altisource Portfolio Solutions S.A. (ASPS) | 2025-12-31 | $0.16 | n/m |
| Rich Sparkle Holdings Ltd (ANPA) | 2025-09-30 | $0.0115 | -84.2% |
| Oriental Culture Holding Ltd (OCG) | 2025-12-31 | -$107.26 | n/m |
| Holistic Asset Finance Group Co., Ltd. (HAFG) | 2025-12-31 | $0.00 | n/m |
| King Resources, Inc. (KRFG) | 2026-03-31 | -$0.10 | n/m |
| Flywheel Advanced Technology, Inc. (FWFW) | 2025-09-30 | -$0.19 | n/m |
| AleeanPeace Group Holdings Ltd (APGH) | 2025-12-31 | $0.00 | n/a |
Compare SE, DFIN, ASPS, ANPA side by side · Screen every company in Services-Miscellaneous Business Services ↗