Sally Beauty Holdings, Inc. (SBH): Shareholders' Equity
$794.21M
As of 2025-09-30
$871.47M
As of 2026-06-30
+39.3%
3-year compound annual growth
n/m
5-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $794.21M | +26.4% | 2025-11-13, Balance as of period end |
| 2024-09-30 | $628.53M | +23.5% | 2025-11-13, Balance as of period end |
| 2023-09-30 | $508.75M | +73.3% | 2025-11-13, Balance as of period end |
| 2022-09-30 | $293.64M | +4.6% | 2024-11-14, Balance as of period end |
| 2021-09-30 | $280.74M | n/m | 2023-11-16, Balance as of period end |
| 2020-09-30 | $15.44M | n/m | 2023-11-16, Balance as of period end |
| 2019-09-30 | -$60.32M | n/m | 2021-11-22, Balance as of period end |
| 2018-09-30 | -$268.56M | n/m | 2020-11-24, Balance as of period end |
| 2017-09-30 | -$363.62M | n/m | 2019-11-25, Balance as of period end |
| 2016-09-30 | -$276.17M | n/m | 2018-11-14, Balance as of period end |
| 2015-09-30 | -$297.82M | n/m | 2017-11-15, Balance as of period end |
| 2014-09-30 | -$347.05M | n/m | 2016-11-15, Balance as of period end |
| 2013-09-30 | -$303.48M | n/m | 2015-11-12, Balance as of period end |
| 2012-09-30 | -$115.08M | n/m | 2014-11-13, Balance as of period end |
| 2011-09-30 | -$218.98M | n/m | 2013-11-14, Balance as of period end |
| 2010-09-30 | -$461.27M | n/m | 2012-11-15, Balance as of period end |
| 2009-09-30 | -$615.45M | n/m | 2011-11-16, Balance as of period end |
| 2008-09-30 | -$702.96M | n/a | 2010-11-18, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Sally Beauty Holdings, Inc. (SBH) | 2025-09-30 | $794.21M | +26.4% |
| Titan Machinery Inc. (TITN) | 2026-01-31 | $579.30M | -5.7% |
| Petco Health & Wellness Company, Inc. (WOOF) | 2026-01-31 | $1.16B | +4.5% |
| Bath & Body Works, Inc. (BBWI) | 2026-01-31 | -$1.28B | n/m |
| 1 800 Flowers.com Inc (FLWS) | 2026-06-28 | $143.65M | -46.5% |
| Newegg Commerce, Inc. (NEGG) | 2025-12-31 | $160.71M | +51.5% |
| Leslie's, Inc. (LESL) | 2025-10-04 | -$407.99M | n/m |
| Ulta Beauty, Inc. (ULTA) | 2026-01-31 | $2.80B | +12.7% |
| Bark, Inc. (BARK) | 2026-03-31 | $72.02M | -27.6% |
Compare SBH, TITN, WOOF, BBWI side by side · Screen every company in Retail-Retail Stores, NEC ↗